Economic Botany Data Standard
Economic Botany Data Standard
Master list for Material Types
See descriptor alias keys: 19, 37, 38, 39, 41, 43, 44, 47, 48
Level 3 states
1000000 | fibres |
1010000 | pulp |
1010100 | cardboard |
1010200 | fibreboard |
1010300 | board (non-wood) |
1010400 | paper |
1010500 | cellulose derivatives |
1010501 | cellulose acetates |
1010502 | cellophane |
1010503 | plastics |
1010504 | rayon |
1010505 | tow |
1020000 | paper substitutes |
1030000 | cord/string/twine |
1040000 | thread/yarn |
1050000 | woven material |
1050100 | cloth |
1050200 | sacking |
1060000 | packing/stuffing/filling |
1070000 | matting |
1080000 | netting |
1090000 | plaiting |
1100000 | basketry (from fibre) |
1110000 | thatch |
1120000 | other fibrous materials |
2000000 | cane etc. |
2010000 | basketry (from cane etc.) |
2020000 | poles (from cane etc.) |
2030000 | other cane materials |
3000000 | wood |
3010000 | brushwood |
3020000 | laminated wood |
3030000 | particle board/chipboard |
3040000 | plywood |
3050000 | sawdust |
3060000 | timber |
3060100 | beams/scantlings |
3060200 | columns |
3060300 | girders |
3060400 | pilings |
3060500 | planks |
3060600 | poles (from wood) |
3060700 | props |
3060800 | stakes/pales/rails |
3060900 | staves |
3061000 | struts |
3070000 | veneer |
3080000 | marquetry wood |
3090000 | wood board |
3100000 | wood chips |
3110000 | wood wool |
3120000 | turned wood |
3130000 | carved wood |
3140000 | other wood materials |
4000000 | cork/cork substitutes |
5000000 | gums/resins |
5010000 | gums |
5020000 | mucilages |
5030000 | oleoresins |
5040000 | resins |
5050000 | other gums/resins |
6000000 | latex/rubber |
7000000 | tannins/dyestuffs |
7010000 | tannins |
7020000 | dyes |
7030000 | inks |
7040000 | stains |
7050000 | other tannins/dyestuffs |
8000000 | lipids |
8010000 | fats |
8020000 | oils |
8020100 | drying oils |
8020200 | non-drying oils |
8020300 | semi-drying oils |
8030000 | other lipids |
9000000 | essential oils |
10000000 | waxes |
11000000 | alcohols |
11010000 | industrial alcohols |
11020000 | other alcohols |
12000000 | other materials/chemicals |
12010000 | beads |
12020000 | carved materials (non-wood) |
12030000 | other material types |
12040000 | other chemical types |
13000000 | unspecified materials |
If you have any comments about this data standard and the implementation document or wish to submit any corrections, please email us: tdwguses@kew.org.