Economic Botany Data Standard
Economic Botany Data Standard
Level 3 states
Plant Parts
1000000 | live plant in situ |
2000000 | entire plant ex situ |
3000000 | unspecified aerial parts |
4000000 | seedlings/germinated seeds |
5000000 | galls |
5010000 | leaf galls |
5020000 | root galls |
5030000 | stem galls |
5040000 | fruit galls |
5050000 | other galls |
6000000 | stems |
6010000 | plumules |
6020000 | leafy stems/branches |
6030000 | defoliated stems/branches |
6040000 | stolons |
6050000 | trunks |
6060000 | wood |
6070000 | sapwood |
6080000 | heartwood |
6090000 | tendrils |
6100000 | thorns |
6110000 | other stem parts |
7000000 | bark |
7010000 | stem bark |
7020000 | inner bark |
7030000 | root bark |
7040000 | other bark parts |
8000000 | leaves |
8010000 | cotyledons |
8020000 | young leaves |
8030000 | old leaves |
8040000 | fallen leaves |
8050000 | leaflets |
8060000 | stipules |
8070000 | leaf blades |
8080000 | leaf buds |
8090000 | other leaf parts |
9000000 | inflorescences |
9010000 | bracts |
9020000 | spathes |
9030000 | spadices |
9040000 | flowers |
9050000 | flower buds |
9060000 | peduncles |
9070000 | receptacles |
9080000 | calyces |
9090000 | corollas |
9100000 | androecia |
9110000 | stamens |
9120000 | pollen |
9130000 | gynoecia/pistils |
9140000 | styles/stigmas |
9150000 | other inflorescence parts |
10000000 | infructescences |
10010000 | fruits |
10020000 | entire immature fruits |
10030000 | entire mature fruits |
10040000 | deseeded fruits |
10050000 | fruit pulp |
10060000 | fruit juice |
10070000 | epicarp |
10080000 | other infructescence parts |
11000000 | seeds |
11010000 | arils |
11020000 | entire seeds |
11030000 | seeds without testa |
11040000 | seed hairs |
11050000 | testa |
11060000 | kernels |
11070000 | seed oil |
11080000 | seed cake |
11090000 | solid albumen |
11100000 | liquid albumen |
11110000 | other seed parts |
12000000 | 'roots' |
12010000 | debarked 'roots' |
12020000 | bulbs/corms |
12030000 | tubers/tubercles |
12040000 | roots |
12050000 | nodules |
12060000 | aerial roots |
12070000 | pneumatophores |
12080000 | rhizomes |
12090000 | other 'root' parts |
13000000 | exudates |
13010000 | sap |
13020000 | latex |
13030000 | leaf juice |
13040000 | gum |
13050000 | resin |
13060000 | nectar |
13070000 | other exudate parts |
14000000 | other plant parts |
If you have any comments about this data standard and the implementation document or wish to submit any corrections, please email us: tdwguses@kew.org.