Economic Botany Data Standard
Economic Botany Data Standard
Level 3 states
Body Parts/Processes Treated
11010000 | ankles |
11020000 | arms |
11030000 | back |
11040000 | body |
11050000 | bones |
11060000 | bursa |
11070000 | cartilages |
11080000 | chest |
11090000 | clavicles |
11100000 | coccyx |
11110000 | connective tissues |
11120000 | elbows |
11130000 | extremities |
11140000 | face |
11150000 | fascia |
11160000 | fatty tissues |
11170000 | feet |
11180000 | fingers |
11190000 | hands |
11200000 | head |
11210000 | hips |
11220000 | histiocytes |
11230000 | intervertebral discs |
11240000 | jaws |
11250000 | joints |
11260000 | knees |
11270000 | legs |
11280000 | ligaments |
11290000 | limbs |
11300000 | lower limbs |
11310000 | lumbar region |
11320000 | mandible |
11330000 | mast cells |
11340000 | maxilla |
11350000 | muscles |
11360000 | neck |
11370000 | pelvis |
11380000 | ribs |
11390000 | sacroiliac region |
11400000 | sacrum |
11410000 | shoulders |
11420000 | skeletal muscles |
11430000 | skull |
11440000 | smooth muscles |
11450000 | soft tissues |
11460000 | spine |
11470000 | sternum |
11480000 | synovia |
11490000 | tendons |
11500000 | thighs |
11510000 | toes |
11520000 | upper limbs |
11530000 | vertebrae |
11540000 | wrists |
11550000 | other muscular-skeletal system body parts/processes |
If you have any comments about this data standard and the implementation document or wish to submit any corrections, please email us: tdwguses@kew.org.