Economic Botany Data Standard
Economic Botany Data Standard
Level 3 states
Body Parts/Processes Treated
15010000 | adenoids |
15020000 | bronchi |
15030000 | bronchioles |
15040000 | diaphragm |
15050000 | epiglottis |
15060000 | glottis |
15070000 | hypopharynx |
15080000 | large cells of lung |
15090000 | larynx |
15100000 | lungs |
15110000 | mediastinum |
15120000 | nasal tract |
15130000 | nasopharynx |
15140000 | nose |
15150000 | oropharynx |
15160000 | pharynx |
15170000 | pleura |
15180000 | respiratory mucosae |
15190000 | sinuses |
15200000 | small cells of lung |
15210000 | subglottis |
15220000 | supraglottis |
15230000 | thorax |
15240000 | throat |
15250000 | tonsils |
15260000 | trachea |
15270000 | other respiratory system body parts/processes |
If you have any comments about this data standard and the implementation document or wish to submit any corrections, please email us: tdwguses@kew.org.