Economic Botany Data Standard
Economic Botany Data Standard
Level 3 states
Body Parts/Processes Treated
16010000 | acoustic nerves |
16020000 | auditory canals |
16030000 | balance |
16040000 | choroids |
16050000 | ciliary bodies |
16060000 | conjunctivae |
16070000 | corneas |
16080000 | eardrums |
16090000 | ears |
16100000 | Eustachian tubes |
16110000 | eye movements |
16120000 | eyelids |
16130000 | eyes |
16140000 | globes |
16150000 | hearing |
16160000 | inner ears |
16170000 | irises |
16180000 | lachrymal ducts |
16190000 | lachrymal glands |
16200000 | lachrymal system |
16210000 | lenses |
16220000 | mastoids |
16230000 | middle ears |
16240000 | optic nerves |
16250000 | orbits of eyes |
16260000 | ossicles |
16270000 | outer ears |
16280000 | pupils |
16290000 | refraction and accommodation |
16300000 | retinas |
16310000 | sclerae |
16320000 | smell |
16330000 | taste |
16340000 | touch |
16350000 | tympanic membranes |
16360000 | vision |
16370000 | vitreous bodies |
16380000 | other sensory system body parts/processes |
If you have any comments about this data standard and the implementation document or wish to submit any corrections, please email us: tdwguses@kew.org.