Economic Botany Data Standard
Economic Botany Data Standard
Level 3 states
Products Used In
1000000 | abrasives |
1010000 | polishers |
1020000 | sandpaper substitutes |
2000000 | adhesives |
2010000 | wood adhesives |
2020000 | cement |
3000000 | buildings |
3010000 | huts |
3020000 | houses |
3030000 | large buildings |
3040000 | outbuildings |
3040100 | barns |
3040200 | beehives |
3040300 | grain stores |
3040400 | hen coops |
3040500 | sheds |
3040600 | stables |
3040700 | windmills |
3050000 | temporary shelters |
3060000 | tents |
3060100 | tent frames |
4000000 | clarifiers (not for water/food) |
5000000 | cleansers |
5010000 | breath fresheners |
5020000 | detergents |
5030000 | shampoo |
5040000 | soap |
5050000 | soap substitutes |
5060000 | toothpaste/dentrifice |
6000000 | clothing |
6010000 | clothes |
6020000 | headgear |
6020100 | hats |
6020200 | helmets |
6030000 | footwear |
6030100 | clogs |
6030200 | sandals |
6030300 | shoes |
6030400 | slippers |
7000000 | coagulants |
7010000 | latex coagulants |
8000000 | coatings |
8010000 | paints/varnishes/thinners |
8010100 | paints |
8010200 | thinners |
8010300 | varnishes |
8010400 | lacquer |
8020000 | protective colloids |
8030000 | sizing agents |
8040000 | stiffeners (for clothes) |
8050000 | vinyl resin emulsions |
8060000 | waterproofers |
8060100 | house waterproofing |
8060200 | textile waterproofing |
8060300 | caulking |
9000000 | constructions |
9010000 | bridges |
9020000 | culverts |
9030000 | docks/harbours |
9040000 | fences |
9050000 | flagpoles |
9060000 | locks/weirs |
9070000 | mines |
9080000 | oil wells |
9090000 | piers/jetties |
9100000 | railways |
9100100 | railway sleepers |
9110000 | roads |
9110100 | paving blocks |
9110200 | road grit |
9120000 | telegraph poles |
9130000 | tunnels/subways |
9140000 | wells |
10000000 | containers/holders |
10010000 | baby carriers |
10020000 | bags |
10030000 | barrels/casks/tubs |
10040000 | baskets |
10050000 | bird cages |
10060000 | boxes |
10070000 | candlesticks |
10080000 | carrier poles |
10090000 | coat hangers |
10100000 | crates |
10110000 | buckets/pails |
10120000 | coasters/table mats |
10130000 | coffins |
10140000 | cups |
10150000 | handles (of containers/holders) |
10160000 | plant pots |
10170000 | plates/bowls |
10180000 | pottery |
10190000 | purses |
10200000 | sacks |
10210000 | shoe trees |
10220000 | straps |
10230000 | trays |
10240000 | troughs |
10250000 | trunks/cases |
10260000 | wrappers |
10260100 | food wrappers |
11000000 | cosmetics |
11010000 | hair oil/lacquer |
11020000 | hair dyes |
11030000 | hair conditioners |
11040000 | shaving creams |
11050000 | skin cosmetics |
11050100 | cicatrices |
11050200 | protective skin creams |
11050300 | skin lotions/creams |
11050400 | skin lighteners |
11050500 | skin darkeners/tans |
11050600 | tattoos |
11050700 | lipsticks |
11050800 | body paints |
12000000 | deodorants |
12010000 | body deodorants |
12020000 | household deodorants |
12030000 | sewage deodorants |
13000000 | depilatories |
14000000 | descalers |
15000000 | emulsifiers |
16000000 | explosives |
16010000 | gunpowder |
17000000 | fasteners/closures |
17010000 | buttons |
17020000 | nails |
17030000 | pegs |
17040000 | plugs |
17050000 | rivets |
17060000 | screws |
17070000 | bottle stoppers |
18000000 | fermentation agents (non-food) |
19000000 | fermentation retarders (non-food) |
20000000 | fire controllers |
20010000 | fire extinguishers |
20020000 | fire retarders |
21000000 | fishing equipment |
21010000 | fish bait |
21020000 | fish hooks |
21030000 | fish traps |
21040000 | fishing floats |
21050000 | fishing lines |
21060000 | fishing lures |
21070000 | fishing nets |
21080000 | fishing reels |
21090000 | fishing rods |
22000000 | floors |
22010000 | decks |
22020000 | floorboards |
22030000 | parquet floors |
22040000 | sawdust-magnesite floors |
23000000 | foundations |
24000000 | furnishings |
24010000 | blankets |
24020000 | carpets/rugs |
24030000 | curtains |
24040000 | cushions |
24050000 | lampshades |
24060000 | mats |
24070000 | ornaments |
24080000 | picture frames |
24090000 | pillows |
24100000 | pot plant holders |
24110000 | pot pourri |
24120000 | sashes/blinds |
24130000 | wall hangings |
25000000 | furniture |
25010000 | beds |
25010100 | bed frames |
25020000 | cabinets |
25030000 | cradles |
25040000 | furniture legs |
25050000 | hammocks |
25060000 | mattresses |
25070000 | seating |
25070100 | couches |
25070200 | chairs |
25070300 | stools |
25080000 | tables |
25080100 | table tops |
25090000 | wardrobes |
26000000 | gelling agents |
27000000 | harnesses/tack |
27010000 | harnesses |
27020000 | saddles |
27030000 | whipple trees |
27040000 | yokes |
28000000 | hoops |
29000000 | incense |
30000000 | illuminants |
30010000 | candles |
30020000 | torches |
31000000 | joinery |
31010000 | architraves |
31020000 | balconies |
31030000 | bathroom/toilet fitments |
31040000 | cupboards |
31050000 | door frames |
31060000 | door handles |
31070000 | doors |
31080000 | electric light blocks |
31090000 | fireplaces |
31100000 | gates |
31110000 | handrails |
31120000 | kitchen fitments |
31130000 | light fitments |
31140000 | mouldings |
31150000 | picture rails |
31160000 | porches |
31170000 | shelves |
31180000 | shutters |
31190000 | skirtings |
31200000 | stairs/fixed steps |
31210000 | water pipes |
31220000 | window frames |
31230000 | work surfaces |
32000000 | lubricants |
33000000 | machines |
34000000 | machine parts |
34010000 | bearings |
34020000 | brakes |
34020100 | brake blocks |
34030000 | cogs |
34040000 | lathe chucks |
34050000 | machine frames |
34060000 | machine keys |
34070000 | propellers |
35000000 | medical accessories |
35010000 | artificial limbs |
35020000 | bandages |
35030000 | crutches |
35040000 | false teeth |
35050000 | surgical powder |
35060000 | slings |
35070000 | splints |
35080000 | stretchers |
36000000 | models |
37000000 | mordants |
38000000 | musical instruments |
38010000 | idiophones |
38010100 | blown idiophones |
38010101 | flutes |
38010102 | mouthpieces (for musical instruments) |
38010103 | pipes (musical instruments) |
38010200 | plucked idiophones |
38010300 | rubbed idiophones |
38010400 | struck idiophones |
38020000 | membranophones |
38020100 | struck drums |
38020200 | friction drums |
38020300 | singing membranes |
38030000 | chordophones |
38030100 | simple chordophones |
38030200 | composite chordophones |
38030201 | bows (for musical instruments) |
38030202 | strings (for musical instruments) |
39000000 | printed material |
39010000 | books |
39020000 | computer output |
39030000 | newspapers |
39040000 | periodicals |
40000000 | perfumes |
41000000 | personal items |
41010000 | coins/tallies |
41020000 | combs |
41030000 | false hair |
41040000 | fans |
41050000 | hairbrushes |
41060000 | hair dressings |
41070000 | hat pins |
41080000 | 'jewellery'/personal adornment |
41080100 | bracelets |
41080200 | brooches |
41080300 | chaplets |
41080400 | earrings |
41080500 | necklaces |
41080600 | rosaries |
41090000 | manicure sticks |
41100000 | razor strops |
41110000 | smoker's equipment |
41110100 | pipes (smokers') |
41110200 | cigar cases |
41110300 | cigarette holders |
41110400 | cigarette wrappers |
41120000 | toilet 'paper' |
41130000 | snuff boxes |
41140000 | spectacle cases |
41150000 | sponge substitutes |
41160000 | tooth cleaners |
41160100 | toothbrushes |
41160200 | chew sticks |
41170000 | tooth blackeners |
41180000 | umbrellas/parasols |
41190000 | walking sticks |
41200000 | wreaths |
42000000 | plastics |
43000000 | plastic extenders |
44000000 | plasticisers |
46000000 | preservatives |
46010000 | antioxidants |
47000000 | purifiers (non-water) |
48000000 | roofs |
48010000 | shingles |
48020000 | thatching spars |
48030000 | tiles |
49000000 | ropes |
50000000 | scientific/technical equipment |
50010000 | maths/drawing equipment |
50010100 | carbon paper |
50010200 | chalk substitutes |
50010300 | map rollers |
50010400 | measures |
50010500 | pencils |
50010600 | pens |
50010700 | printing agents |
50010800 | rulers |
50010900 | set squares |
50020000 | histological stains |
50030000 | entomological mounts |
50040000 | entomological labels |
51000000 | sports equipment |
51010000 | balls |
51010100 | billiard balls |
51010200 | footballs |
51020000 | sports bats/racquets |
51020100 | cricket bats |
51020200 | golf club shafts |
51020300 | tennis racquets |
51030000 | ski stocks |
51040000 | sports nets |
51050000 | sports sticks/clubs/cues |
51050100 | hockey sticks |
51050200 | snooker/billiard cues |
51060000 | sports tables |
51070000 | snooker/billiard tables |
52000000 | tools |
52010000 | agricultural tools |
52020000 | awls |
52030000 | blocks/slabs (for butchers etc.) |
52040000 | blocks (for hats) |
52050000 | blocks (for rice paper) |
52060000 | blocks and pulleys |
52060100 | blocks (for pulleys) |
52060200 | pulleys |
52070000 | bobbins/spools/reels |
52080000 | bottle openers |
52090000 | brushes/brooms |
52100000 | carpet beaters |
52110000 | carpentry tools |
52120000 | chopsticks |
52130000 | clothes pegs |
52140000 | crushers/mills/presses |
52140100 | mortars |
52140200 | pestles |
52150000 | digging sticks |
52160000 | drinking straws |
52170000 | forks |
52180000 | graters |
52190000 | hammers |
52200000 | knives |
52230000 | ladders |
52230100 | ladder rungs |
52240000 | levers |
52250000 | mallets |
52260000 | match sticks |
52270000 | muzzles (for animals) |
52280000 | needles |
52280100 | crochet needles |
52280200 | knitting needles |
52280300 | sewing needles |
52290000 | patterns |
52300000 | pincushions |
52400000 | planes (for carpentry) |
52410000 | plant supports |
52420000 | plugs |
52430000 | rakes |
52440000 | rollers |
52450000 | scaffolding |
52460000 | shoemakers' lasts |
52470000 | shuttles |
52480000 | sieves |
52490000 | spoons |
52500000 | surgical implements |
52510000 | tatooing spines |
52520000 | tent pegs |
52530000 | tool handles |
52530100 | axe handles |
52550000 | tongs |
52560000 | torches |
52570000 | weather forecasters |
52580000 | weaver's beams |
52590000 | weights |
52590100 | standard gold weights |
52600000 | whisks |
53000000 | toys/games |
53010000 | dice |
53020000 | board games |
53020100 | board game pieces |
53020200 | chess pieces |
53020300 | game boards |
53030000 | dolls |
54000000 | vehicles |
54010000 | aeroplanes |
54020000 | boats/ships |
54030000 | boat/ship parts |
54030100 | oars/sculls |
54030200 | rowlocks |
54030300 | punt poles |
54030400 | rudders |
54030500 | paddles |
54030600 | sails |
54030700 | masts/booms |
54030800 | boat ribs |
54030900 | boat keels |
54040000 | buses |
54050000 | canoes |
54050100 | dugout canoes |
54060000 | caravans |
54070000 | cars |
54080000 | gliders |
54090000 | rafts |
54100000 | sledges |
54110000 | spacecraft |
54120000 | trailers |
54130000 | train carriages |
54140000 | wagons/carts |
55000000 | walls |
55010000 | coverings |
55020000 | lattices |
55030000 | panels |
55030100 | decorative panels |
55040000 | screens |
55050000 | wattles/laths |
55060000 | weather boards |
56000000 | weapons |
56010000 | arrows |
56010100 | arrow shafts |
56010200 | arrow tips |
56020000 | blow pipes |
56030000 | bows (weapons) |
56030100 | bow strings (weapons) |
56040000 | clubs |
56050000 | daggers |
56060000 | darts |
56070000 | guns |
56070100 | gun carriages |
56070200 | gun stocks |
56080000 | lures |
56090000 | punishment aids |
56100000 | quivers |
56110000 | sabres |
56120000 | scabbards/sheaths |
56130000 | shields |
56140000 | spears |
56140100 | spear shafts |
56150000 | stinging crystals |
56160000 | throwing sticks/boomerangs |
56170000 | traps/snares |
56170100 | birdlime |
56180000 | whips |
57000000 | wheels |
57010000 | axles |
57020000 | hubs |
57030000 | rims |
57040000 | spokes |
58000000 | other products |
If you have any comments about this data standard and the implementation document or wish to submit any corrections, please email us: tdwguses@kew.org.