Economic Botany Data Standard
Economic Botany Data Standard
Level 3 states
Body Parts/Processes Affected
1000000 | chromosomes |
2000000 | DNA |
3000000 | RNA |
4000000 | blood system |
4010000 | agglutination |
4020000 | blood |
4030000 | bone marrow |
4050000 | coagulation |
4060000 | erythrocytes |
4070000 | fibrinolysis |
4080000 | leukocytes |
4090000 | plasma |
4100000 | platelet aggregation |
4120000 | platelets |
4130000 | spleen |
4140000 | other blood system body parts/processes |
5000000 | circulatory system |
5010000 | aorta |
5020000 | arteries |
5030000 | arterioles |
5040000 | blood pressure |
5050000 | blood vessels |
5060000 | capillaries |
5070000 | carotid |
5080000 | cerebrovascular circulation |
5090000 | endocardium |
5100000 | epicardium |
5110000 | heart |
5120000 | heart beat |
5130000 | myocardium |
5140000 | pericardium |
5150000 | pulmonary circulation |
5160000 | valves of heart |
5170000 | veins |
5180000 | other circulatory system body parts/processes |
6000000 | digestive system |
6010000 | abdomen |
6020000 | anal canal |
6030000 | anus |
6040000 | appendix |
6050000 | bile duct |
6060000 | caecum |
6070000 | colon |
6080000 | duodenum |
6090000 | gall bladder |
6100000 | gums |
6110000 | hard palate |
6120000 | ileum |
6130000 | intestine |
6140000 | jejunum |
6150000 | large intestine |
6160000 | lips |
6170000 | liver |
6180000 | mesenteric glands |
6190000 | mouth |
6200000 | oesophagus |
6210000 | pancreas |
6220000 | parotid |
6230000 | peritoneum |
6240000 | rectum |
6250000 | rumen |
6260000 | salivary glands |
6270000 | small intestine |
6280000 | soft palate |
6290000 | stomach |
6300000 | teeth |
6310000 | tongue |
6320000 | uvula |
6330000 | other digestive system body parts/processes |
7000000 | endocrine system |
7010000 | adrenal gland |
7020000 | glands |
7030000 | growth |
7040000 | hypothalamus |
7050000 | islet cells of Langerhans |
7060000 | parathyroid |
7070000 | pineal gland |
7080000 | pituitary |
7090000 | sexual development |
7100000 | thymus |
7110000 | thyroid |
7120000 | other endocrine system body parts/processes |
8000000 | genitourinary system |
8010000 | areola |
8020000 | Bartholin's gland |
8030000 | bladder |
8040000 | breasts |
8050000 | cervix |
8060000 | climacterium |
8070000 | clitoris |
8080000 | copulation |
8090000 | corpus luteum |
8100000 | eggs |
8110000 | ejaculatory duct |
8120000 | epididymis |
8130000 | Fallopian tubes |
8140000 | female breasts |
8150000 | female fertility |
8160000 | female genitals |
8170000 | foreskin |
8180000 | genital tract |
8190000 | germ cells |
8200000 | glans penis |
8210000 | hymen |
8220000 | implantation |
8230000 | kidney cells |
8240000 | kidneys |
8250000 | labia |
8260000 | libido |
8270000 | male breasts |
8280000 | male fertility |
8290000 | male genitals |
8300000 | menopause |
8310000 | menstruation |
8320000 | nipples |
8330000 | ovaries |
8340000 | oviduct |
8350000 | ovulation |
8360000 | pelvic cellular tissue |
8370000 | penis |
8380000 | perineum |
8390000 | placenta |
8400000 | post menopause |
8410000 | prostate |
8420000 | scrotum |
8430000 | semen |
8440000 | seminal vesicles |
8450000 | sperm |
8460000 | spermatic chord |
8470000 | testes |
8480000 | ureter |
8490000 | urethra |
8500000 | urinary tract |
8510000 | urination |
8520000 | uterine ligament |
8530000 | uterine mucosae |
8540000 | uterus |
8550000 | vagina |
8560000 | vaginal mucosae |
8570000 | vas deferens |
8580000 | vulva |
8590000 | other genitourinary system body parts/processes |
9000000 | immune system |
9010000 | lymph |
9020000 | lymph glands |
9030000 | lymph nodes |
9040000 | lymph vessels |
9050000 | lymphocytes |
9060000 | other immune system body parts/processes |
10000000 | metabolic system |
10010000 | amino acid metabolism |
10020000 | amino acid transport |
10030000 | calcium metabolism |
10040000 | carbohydrate metabolism |
10050000 | carbohydrate transport |
10060000 | copper metabolism |
10070000 | energy metabolism |
10080000 | enzyme activity |
10090000 | fluid, electrolyte and acid balance |
10100000 | iron metabolism |
10110000 | lipoid metabolism |
10120000 | magnesium metabolism |
10130000 | mineral metabolism |
10140000 | phosphorous metabolism |
10150000 | plasma protein synthesis |
10160000 | porphyria metabolism |
10170000 | purine and pyrimidine metabolism |
10180000 | sweating |
10190000 | temperature regulation |
10200000 | other metabolic system body parts/processes |
11000000 | muscular-skeletal system |
11010000 | ankles |
11020000 | arms |
11030000 | back |
11040000 | body |
11050000 | bones |
11060000 | bursa |
11070000 | cartilages |
11080000 | chest |
11090000 | clavicles |
11100000 | coccyx |
11110000 | connective tissues |
11120000 | elbows |
11130000 | extremities |
11140000 | face |
11150000 | fascia |
11160000 | fatty tissues |
11170000 | feet |
11180000 | fingers |
11190000 | hands |
11200000 | head |
11210000 | hips |
11220000 | histiocytes |
11230000 | intervertebral discs |
11240000 | jaws |
11250000 | joints |
11260000 | knees |
11270000 | legs |
11280000 | ligaments |
11290000 | limbs |
11300000 | lower limbs |
11310000 | lumbar region |
11320000 | mandible |
11330000 | mast cells |
11340000 | maxilla |
11350000 | muscles |
11360000 | neck |
11370000 | pelvis |
11380000 | ribs |
11390000 | sacroiliac region |
11400000 | sacrum |
11410000 | shoulders |
11420000 | skeletal muscles |
11430000 | skull |
11440000 | smooth muscles |
11450000 | soft tissues |
11460000 | spine |
11470000 | sternum |
11480000 | synovia |
11490000 | tendons |
11500000 | thighs |
11510000 | toes |
11520000 | upper limbs |
11530000 | vertebrae |
11540000 | wrists |
11550000 | other muscular-skeletal system body parts/processes |
12000000 | nervous system |
12010000 | autonomous nervous system |
12020000 | brain |
12030000 | brain stem |
12040000 | central nervous system |
12050000 | cerebral meninges |
12060000 | cerebrum |
12070000 | cranial nerves |
12080000 | facial nerves |
12090000 | frontal lobe of brain |
12100000 | ganglia |
12110000 | intercranial region |
12120000 | meninges |
12130000 | motor nerves |
12140000 | nerve roots |
12150000 | nerves |
12160000 | neurotransmitters |
12170000 | occipital lobe of brain |
12180000 | parasympathetic nervous system |
12190000 | parietal lobe of brain |
12200000 | peripheral nerves |
12210000 | peripheral nervous system |
12220000 | sensory nerves |
12230000 | spinal chord |
12240000 | spinal meninges |
12250000 | spinal plexus |
12260000 | sympathetic nervous system |
12270000 | temporal lobe of brain |
12280000 | ventricles |
12290000 | other nervous system body parts/processes |
13000000 | nutrition |
14000000 | pregnancy/birth/puerperium |
14010000 | birth |
14020000 | labour |
14030000 | lactation |
14040000 | post partum |
14050000 | pregnancy |
14060000 | puerperium |
14070000 | other pregnancy/birth/puerperium body parts/processes |
15000000 | respiratory system |
15010000 | adenoids |
15020000 | bronchi |
15030000 | bronchioles |
15040000 | diaphragm |
15050000 | epiglottis |
15060000 | glottis |
15070000 | hypopharynx |
15080000 | large cells of lung |
15090000 | larynx |
15100000 | lungs |
15110000 | mediastinum |
15120000 | nasal tract |
15130000 | nasopharynx |
15140000 | nose |
15150000 | oropharynx |
15160000 | pharynx |
15170000 | pleura |
15180000 | respiratory mucosae |
15190000 | sinuses |
15200000 | small cells of lung |
15210000 | subglottis |
15220000 | supraglottis |
15230000 | thorax |
15240000 | throat |
15250000 | tonsils |
15260000 | trachea |
15270000 | other respiratory system body parts/processes |
16000000 | sensory system |
16010000 | acoustic nerves |
16020000 | auditory canals |
16030000 | balance |
16040000 | choroids |
16050000 | ciliary bodies |
16060000 | conjunctivae |
16070000 | corneas |
16080000 | eardrums |
16090000 | ears |
16100000 | Eustachian tubes |
16110000 | eye movements |
16120000 | eyelids |
16130000 | eyes |
16140000 | globes |
16150000 | hearing |
16160000 | inner ears |
16170000 | irises |
16180000 | lachrymal ducts |
16190000 | lachrymal glands |
16200000 | lachrymal system |
16210000 | lenses |
16220000 | mastoids |
16230000 | middle ears |
16240000 | optic nerves |
16250000 | orbits of eyes |
16260000 | ossicles |
16270000 | outer ears |
16280000 | pupils |
16290000 | refraction and accommodation |
16300000 | retinas |
16310000 | sclerae |
16320000 | smell |
16330000 | taste |
16340000 | touch |
16350000 | tympanic membranes |
16360000 | vision |
16370000 | vitreous bodies |
16380000 | other sensory system body parts/processes |
17000000 | skin/subcutaneous cellular tissue |
17010000 | beard |
17020000 | eyebrows |
17030000 | fur |
17040000 | groin |
17050000 | hair |
17060000 | hair follicles |
17070000 | hoofs |
17080000 | moulting |
17090000 | nails |
17100000 | navel |
17110000 | perianal area |
17120000 | scalp |
17130000 | sebaceous glands |
17140000 | skin |
17150000 | skin of specific areas |
17160000 | subcutaneous cellular tissue |
17170000 | sweat glands |
17180000 | other skin/subcutaneous cellular tissue body parts/processes |
18000000 | other body parts/processes |
If you have any comments about this data standard and the implementation document or wish to submit any corrections, please email us: tdwguses@kew.org.