Economic Botany Data Standard
Economic Botany Data Standard
Level 3 states
Disorders Caused/Harmful Effects
1000000 | abnormalities |
1010000 | agenesis |
1020000 | atrophy |
1030000 | congenital abnormalities |
1040000 | cysts |
1050000 | deformities |
1060000 | degeneration |
1070000 | deobstruent |
1080000 | deposits |
1090000 | displacement |
1100000 | dysfunction |
1110000 | dystrophy |
1120000 | failure |
1130000 | fistula |
1140000 | hypertrophy |
1150000 | lesions |
1160000 | mitotic |
1170000 | mutagenic |
1180000 | necrosis |
1190000 | obstructions |
1200000 | oedemas |
1210000 | organ failure |
1220000 | pigmentation |
1230000 | polyps |
1240000 | prolapse |
1250000 | sclerosis |
1260000 | spina bifida |
1270000 | stricture |
1280000 | teratogenic |
1290000 | vascular anomalies |
1300000 | other abnormalities/effects |
2000000 | blood system disorders |
2010000 | anaemia |
2020000 | iron deficiency anaemia |
2030000 | pernicious anaemia |
2040000 | haemolytic anaemia |
2050000 | sickle cell anaemia |
2060000 | haemolysis |
2070000 | hypocalcaemia |
2080000 | hypoxaemia |
2090000 | purpura |
2100000 | polycythemia |
2110000 | anticoagulant |
2120000 | clotting factor deficiency |
2130000 | other blood system disorders/effects |
3000000 | circulatory system disorders |
3010000 | angina |
3020000 | cardiovascular stimulant |
3030000 | clots |
3040000 | embolism |
3050000 | gangrene |
3060000 | strokes |
3070000 | artherosclerosis |
3080000 | ischaemia |
3090000 | vasoconstriction |
3100000 | vasodilation |
3110000 | thrombosis |
3120000 | varicose veins |
3130000 | haemorrhoids |
3140000 | heart disease |
3150000 | arrhythmia |
3160000 | dysrhythmia |
3170000 | bradycardia |
3180000 | hypertension |
3190000 | hypotension |
3200000 | other circulatory system disorders/effects |
4000000 | death |
5000000 | digestive system disorders |
5010000 | allergic gastroenteritis |
5020000 | allergic colitis |
5030000 | biliousness |
5040000 | bloat |
5050000 | carminative |
5060000 | colic |
5070000 | emetic |
5080000 | flatulence |
5090000 | hernia |
5100000 | hydragogue |
5110000 | indigestion |
5120000 | laxative |
5130000 | nausea |
5140000 | purgative |
5150000 | strangulated hernia |
5160000 | stomachic |
5170000 | motion sickness |
5180000 | mountain sickness |
5190000 | peptic ulcers |
5200000 | gastro-jejunal ulcers |
5210000 | vomiting |
5220000 | caries |
5230000 | teething |
5240000 | sialaporia |
5250000 | sialism |
5260000 | gastric ulcers |
5270000 | constipation |
5280000 | diarrhoea |
5290000 | duodenal ulcers |
5300000 | irritable bowel syndrome |
5310000 | anal fissures |
5320000 | cirrhosis |
5330000 | hepatoprotective |
5340000 | hepatic stimulant |
5350000 | hypercholia |
5360000 | choleretic |
5370000 | cholestatic |
5380000 | gallstones |
5390000 | cholestasis |
5400000 | other digestive system disorders/effects |
6000000 | endocrine system disorders |
6010000 | diabetes mellitus |
6020000 | hyperglycaemia |
6030000 | hypoglycaemia |
6040000 | steroidal |
6050000 | polyglandular dysfunction |
6060000 | diabetes insipidus |
6070000 | dwarfism |
6080000 | slow growth |
6090000 | gigantism |
6100000 | hypothyroidism |
6110000 | goitre |
6120000 | hyperparathyroidism |
6130000 | hypoparathyroidism |
6140000 | anabolic |
6150000 | androgenic |
6160000 | oestrogenic |
6170000 | antioestrogenic |
6180000 | hyperoestrogenism |
6190000 | delayed purberty |
6200000 | sexual precocity |
6210000 | other endocrine system disorders/effects |
7000000 | genitourinary system disorders |
7010000 | blennorhagia |
7020000 | kidney stones |
7030000 | urethral leakage |
7040000 | urethral stones |
7050000 | albuminuria |
7060000 | anuria |
7070000 | diuretic |
7080000 | dysuria |
7090000 | haematuria |
7100000 | natriuretic |
7110000 | oligurea |
7120000 | pollakiuria |
7130000 | polyuria |
7140000 | urinary incontinence |
7150000 | urinary retention |
7160000 | hydrocoele |
7170000 | priapism |
7180000 | small penis |
7190000 | phimosis |
7200000 | dyspareunia |
7210000 | impotence |
7220000 | organic impotence |
7230000 | psychic impotence |
7240000 | premature ejaculation |
7250000 | anaphrodisiac |
7260000 | aphrodisiac |
7270000 | azoospermy |
7280000 | oligospermy |
7290000 | male infertility |
7300000 | male sterility |
7310000 | gynecomastia |
7320000 | uterine relaxant |
7330000 | uterine stimulant |
7340000 | leukorrhoea |
7350000 | cervical dilator |
7360000 | amenorrhoea |
7370000 | dysmennorhoea |
7380000 | emmenagogue |
7390000 | menorrhagia |
7400000 | metrorrhagia |
7410000 | oligomennorhoea |
7420000 | pre-menstrual syndrome |
7430000 | ovulatory pain |
7440000 | female infertility |
7450000 | female sterility |
7460000 | premature menopause |
7470000 | other genitourinary system disorders/effects |
8000000 | ill-defined symptoms |
8010000 | adenopathy |
8020000 | comas |
8030000 | fainting |
8040000 | dizziness |
8050000 | malaise/fatigue |
8060000 | hyperhydrosis |
8070000 | growing pains |
8080000 | other ill-defined symptoms |
9000000 | immune system disorders |
9010000 | autoimmune disease |
9020000 | immunosuppressant |
9030000 | immunostimulant |
9040000 | other immune system disorders/effects |
10000000 | infections/infestations |
10010000 | infections |
10020000 | fever |
10030000 | periodic fever |
10040000 | chills |
10050000 | toxaemia |
10060000 | microbial infections |
10060100 | antimicrobial |
10060200 | bacterial infections |
10060201 | antibacterial |
10060202 | actinomycosis |
10060203 | anthrax |
10060204 | botulism |
10060205 | brucellosis |
10060206 | cholera |
10060207 | diphtheria |
10060208 | erysipelas |
10060209 | food poisoning (bacterial) |
10060210 | gas gangrene |
10060211 | glanders |
10060212 | gonorrhoea |
10060213 | impetigo |
10060214 | leprosy |
10060215 | leptospirosis |
10060216 | listeriosis |
10060217 | lyme disease |
10060218 | melioidosis |
10060219 | meningitis (bacterial) |
10060220 | Mycobacterium infection (non-leprosy) |
10060221 | nocardiosis |
10060222 | pasturellosis |
10060223 | pinta |
10060224 | plague |
10060225 | pneumonia (bacterial) |
10060226 | psittacosis |
10060227 | Q fever |
10060228 | rat bite fever |
10060229 | relapsing fever |
10060230 | salmonellosis |
10060231 | scarlet fever/scarletina |
10060232 | septicaemia |
10060233 | shigellosis |
10060234 | syphilis |
10060235 | tetanus |
10060236 | trachoma |
10060237 | tuberculosis |
10060238 | tularemia |
10060239 | typhoid/paratyphoid |
10060240 | typhus |
10060241 | venereal diseases (non-specified) |
10060242 | Vincent's angina |
10060243 | whooping cough/pertussis |
10060244 | yaws |
10060300 | fungal infections |
10060301 | antifungal |
10060302 | allescheriosis |
10060303 | aspergillosis |
10060304 | blastomycosis |
10060305 | candidiasis |
10060306 | chromoblastomycosis |
10060307 | cladosporiosis |
10060308 | coccidiodomycosis |
10060309 | cryptococcosis |
10060310 | favus |
10060311 | histoplasmosis |
10060312 | lobomycosis |
10060313 | maduromycosis |
10060314 | mycotic mycetomas |
10060315 | paracoccidiomycosis |
10060316 | pityriasis nigra |
10060317 | rhinosporidiosis |
10060318 | ringworm |
10060319 | sporotrichosis |
10060320 | zygomycosis |
10060400 | viral infections |
10060401 | antiviral |
10060402 | adenoviral infections |
10060403 | AIDS |
10060404 | arboviral infections |
10060405 | chicken pox |
10060406 | colds |
10060407 | cold sores |
10060408 | cowpox |
10060409 | coxsackie infection |
10060410 | Creutzfeldt Jakob disease |
10060411 | dengue |
10060412 | encephalitis (viral) |
10060413 | enteroviral infections |
10060414 | foot and mouth |
10060415 | haemorrhagic fever |
10060416 | hepatitis (viral) |
10060417 | hepatitis A |
10060418 | hepatitis B |
10060419 | hepatitis non-A, non-B |
10060420 | herpes (Herpes simplex) |
10060421 | HIV infections |
10060422 | influenza |
10060423 | kuru |
10060424 | measles |
10060425 | meningitis (viral) |
10060426 | mumps |
10060427 | pneumonia (viral) |
10060428 | polio |
10060429 | rabies |
10060430 | rubella |
10060431 | shingles (Herpes zoster) |
10060432 | slow virus infections |
10060433 | smallpox |
10060434 | viral warts |
10060435 | yellow fever |
10070000 | parasitic infections |
10070100 | protozoal infections |
10070101 | antiprotozoal |
10070102 | amoebiasis |
10070103 | amoebic dysentery |
10070104 | balantidiasis |
10070105 | cerebral malaria |
10070106 | Chagas' disease |
10070107 | coccidiosis |
10070108 | cryptosporidiosis |
10070109 | dientamoebiasis |
10070110 | flagellate protozoa infections |
10070111 | giardiasis |
10070112 | leishmaniasis |
10070113 | malaria |
10070114 | pneumonia (protozoal) |
10070115 | Rhodesian trypanosomiasis |
10070116 | toxoplasmosis |
10070117 | trichomoniasis |
10070118 | trypanosomiasis |
10070200 | helminth worm infections |
10070201 | anthelmintic |
10070202 | fluke infections |
10070203 | schistosomiasis |
10070204 | trematode infections |
10070205 | tapeworm infections |
10070206 | hydatid disease |
10070207 | nematode infections |
10070208 | capillariasis |
10070209 | creeping eruption |
10070210 | dipetalonemiasis |
10070211 | filariasis |
10070212 | gnathostomiasis |
10070213 | guinea worm infection |
10070214 | hair-worm infection |
10070215 | herring worm disease |
10070216 | hookworm infection (New World) |
10070217 | hookworm infection (Old World) |
10070218 | iloaisis |
10070219 | onchocerciasis |
10070220 | pin worm infection |
10070221 | roundworm infection |
10070222 | thread worm infection |
10070223 | toxocariasis |
10070224 | trichinosis |
10070225 | whipworm infection |
10080000 | infestations |
10080100 | arthropod infestations |
10080101 | insect infestations |
10080102 | flea infestations |
10080103 | myiasis |
10080104 | lice infestations |
10080105 | tungiasis |
10080106 | arachnid infestations |
10080107 | chiggers |
10080108 | scabies |
10080200 | annelid worm infestations |
10080201 | leech infestations |
10090000 | other infection/infestation disorders/effects |
11000000 | inflammation |
12000000 | injuries |
12010000 | abscesses |
12020000 | bites (non-venomous) |
12030000 | blisters |
12040000 | bruises |
12050000 | burns |
12060000 | burns (internal) |
12070000 | cerebrovascular haemorrhages |
12080000 | foreign bodies |
12090000 | haemorrhages |
12100000 | haemostatic |
12120000 | injuries |
12130000 | internal bleeding |
12140000 | nerve injuries |
12150000 | scars |
12160000 | superficial injuries |
12170000 | wounds |
12180000 | other injury disorders/effects |
13000000 | mental disorders |
13010000 | adaptogenic |
13020000 | euphoriant |
13030000 | insanity |
13040000 | mania |
13050000 | nervous breakdowns |
13060000 | nervous excitement |
13070000 | shock |
13080000 | trauma (psychic) |
13090000 | dementia |
13100000 | delusion |
13110000 | delirium |
13120000 | hallucinosis |
13130000 | paranoia |
13140000 | depressant |
13150000 | hallucinogenic |
13160000 | intoxicant |
13170000 | narcotic |
13180000 | relaxant |
13190000 | sedative |
13200000 | tranquilliser |
13210000 | amnesia |
13220000 | stammering |
13230000 | anorexia nervosa |
13240000 | tics |
13250000 | bulimia |
13260000 | pica |
13270000 | stress |
13280000 | depression |
13290000 | behaviour disturbances |
13300000 | emotional disturbances |
13310000 | emotional disturbances of adolescence |
13320000 | emotional disturbances of childhood |
13330000 | psychogenic physical symptoms |
13340000 | psychogenic pain |
13350000 | palpitations |
13360000 | personality disorders |
13370000 | sexual deviations and disorders |
13380000 | psychoses |
13380100 | senility psychoses |
13380200 | senile dementia |
13380300 | ateriosclerotic dementia |
13380400 | alcoholic psychoses |
13380500 | drug psychoses |
13380600 | schizophrenia |
13380700 | defective psychoses |
13380800 | paranoid states |
13380900 | childhood psychoses |
13381000 | autism |
13390000 | neuroses |
13390100 | anxiety |
13390200 | panic |
13390300 | hysteria |
13390400 | phobias |
13390500 | obsessive disorders |
13390600 | neurotic depression |
13390700 | hypochondria |
13390800 | jealousy |
13390900 | confusion |
13400000 | alcohol dependence |
13410000 | drug dependence |
13410100 | cannabis dependence |
13410200 | hallucinogen dependence |
13410300 | barbiturate dependence |
13410400 | opioid dependence |
13410500 | cocaine dependence |
13410600 | amphetamine dependence |
13410700 | antidepressant dependence |
13420000 | nicotine dependence |
13430000 | non-dependent drug abuse |
13440000 | mental disability |
13440100 | paraphrenia |
13450000 | sleep disorders |
13450100 | hypnotic |
13450200 | hyposomnia |
13450300 | hypersomnia |
13450400 | nightmares |
13450500 | narcolepsy |
13450600 | jet lag |
13450700 | somnambulism |
13460000 | other mental disorders/effects |
14000000 | metabolic system disorders |
14010000 | cystic fibrosis |
14020000 | amyloidosis |
14030000 | enzyme inhibitor |
14040000 | glucosidase inhibitor |
14050000 | oxidase inhibitor |
14060000 | proteinase inhibitor |
14070000 | trypsin inhibitor |
14080000 | hypercholesterolaemia |
14090000 | hyperglyceridaemia |
14100000 | hyperlipidaemia |
14110000 | hyperchylomicronaemia |
14120000 | lipoprotein deficiency |
14130000 | lipodystrophy |
14140000 | lipidoses |
14150000 | gout |
14160000 | hypernatraemia |
14170000 | hyponatraemia |
14180000 | acidosis |
14190000 | alkalosis |
14200000 | dehydration |
14210000 | fluid overload |
14220000 | hyperpotasaemia |
14230000 | hypopotasaemia |
14240000 | antiperspirant |
14250000 | diaphoretic |
14260000 | hyperthermia |
14270000 | hypothermia |
14280000 | refrigerant |
14290000 | other metabolic system disorders/effects |
15000000 | muscular-skeletal system disorders |
15010000 | acquired deformities |
15020000 | ankylosis |
15030000 | arthopathy |
15040000 | arthritis |
15050000 | allergic arthritis |
15060000 | asthenia |
15070000 | cryopreservative |
15080000 | gouty arthritis |
15090000 | muscle relaxant |
15100000 | muscle stimulant |
15110000 | osteoarthritis |
15120000 | osteopathy |
15130000 | rheumatism |
15140000 | rheumatoid arthritis |
15150000 | spasticity |
15160000 | spondylosis |
15170000 | contractions |
15180000 | cramp |
15190000 | fibrillation |
15200000 | myopathy |
15210000 | spasms |
15220000 | sprains |
15230000 | trembling |
15240000 | crushing injuries |
15250000 | fractures |
15260000 | open fractures |
15270000 | simple fractures |
15280000 | osteoporosis |
15290000 | dislocations |
15300000 | lumbago |
15310000 | sciatica |
15320000 | chilblains |
15330000 | frostbite |
15340000 | flat feet |
15350000 | other muscular-skeletal system disorders/effects |
16000000 | neoplasms |
16010000 | malignant neoplasms |
16010100 | primary malignant neoplasms |
16010200 | leukaemias |
16010300 | secondary malignant neoplasms |
16010400 | carcinomas in situ |
16020000 | benign neoplasms |
16030000 | neoplasms of uncertain behaviour |
16040000 | unspecified neoplasms |
16050000 | cytotoxic |
16060000 | other neoplasm disorders/effects |
17000000 | nervous system disorders |
17010000 | ataxia |
17020000 | spinal muscular atrophy |
17030000 | anterior horn cell disease |
17040000 | motor neurone disease |
17050000 | amyotrophic lateral sclerosis |
17060000 | Alzheimer's disease |
17070000 | convulsions |
17080000 | lathyrism |
17090000 | epilepsy |
17100000 | migraines |
17110000 | palsy |
17120000 | paralysis |
17130000 | Parkinson's disease |
17140000 | stimulant |
17150000 | choreas |
17160000 | multiple sclerosis |
17170000 | multiple dystrophy |
17180000 | brain damage (anoxic) |
17190000 | encephalopathy |
17200000 | brain compression |
17210000 | myelopathy |
17220000 | depressant |
17230000 | other nervous system disorders/effects |
18000000 | nutritional disorders |
18010000 | antioxidant |
18020000 | antifeedant |
18030000 | appetite stimulant |
18040000 | appetite suppressant |
18050000 | free radical scavenger |
18060000 | kwashiorkor |
18070000 | malnutrition |
18080000 | marasmus |
18090000 | mineral deficiency |
18090100 | calcium deficiency (dietary) |
18090200 | iodine deficiency |
18100000 | nutritional deficiency |
18110000 | obesity |
18120000 | protein deficiency |
18130000 | restorative |
18140000 | slimming aids |
18150000 | tonic |
18160000 | vitamin deficiency |
18170000 | vitamin A deficiency |
18180000 | thiamin deficiency |
18190000 | niacin deficiency |
18190100 | beri beri |
18190200 | pellagra |
18200000 | vitamin B deficiency |
18210000 | vitamin C deficiency |
18220000 | vitamin D deficiency |
18220100 | rickets |
18220200 | osteomalacia |
18230000 | vitamin E deficiency |
18240000 | vitamin K deficiency |
18250000 | vitamin P deficiency |
18260000 | weight loss |
18270000 | other nutritional disorders/effects |
19000000 | pain |
19010000 | anaesthetic |
19020000 | analgesic |
19030000 | anodyne |
19040000 | other pain disorders/effects |
20000000 | poisonings |
20010000 | anaphylactic shock |
20020000 | allergic reactions |
20030000 | antihistaminic |
20040000 | detoxicant |
20050000 | intoxication |
20060000 | intoxication due to drugs |
20070000 | intoxication due to alcohol |
20080000 | purifier |
20090000 | bites and stings |
20090100 | stings |
20090200 | insect stings |
20090300 | bee stings |
20090400 | scorpion stings |
20090500 | venomous bites |
20090600 | snake bites |
20100000 | alcohol poisoning |
20110000 | carbon monoxide poisoning |
20120000 | corrosives poisoning |
20130000 | excessive air pressure |
20140000 | excessive light |
20150000 | lead poisoning |
20160000 | medicine poisoning |
20170000 | metal poisoning |
20180000 | noxious foods |
20190000 | petroleum products poisoning |
20200000 | radiation poisoning |
20210000 | solvent poisoning |
20220000 | vaccine poisoning |
20230000 | other poisoning disorders/effects |
21000000 | pregnancy/birth/puerperium disorders |
21010000 | early or threatened labour |
21020000 | abortifacient |
21030000 | miscarriages |
21040000 | haemorrhages of pregnancy |
21050000 | hypertension of pregnancy |
21060000 | pre-eclampsia |
21070000 | morning sickness |
21080000 | prolonged pregnancy |
21090000 | labour induction |
21100000 | labour pain |
21110000 | obstructed labour |
21120000 | long labour |
21130000 | post partum bleeding |
21140000 | galactorrhoea |
21150000 | foetal growth retardation |
21160000 | lactation stimulant |
21170000 | other pregnancy/birth/puerperium disorders/effects |
22000000 | repellent |
23000000 | respiratory system disorders |
23010000 | allergic rhinitis (non-pollen) |
23020000 | hay fever |
23030000 | extrinsic allergic alveolitis |
23040000 | allergic asthma |
23050000 | asphyxia |
23060000 | asthma |
23070000 | breathlessness |
23080000 | congestion |
23090000 | coughs |
23100000 | expectorant |
23110000 | hiccoughs |
23120000 | pneumoconioses |
23130000 | respiratory stimulant |
23140000 | snoring |
23150000 | voice loss |
23160000 | bronchodilator |
23170000 | emphysema |
23180000 | pneumonia |
23190000 | other respiratory system disorders/effects |
24000000 | sensory system disorders |
24010000 | tinnitus |
24020000 | Menire's disease |
24030000 | otosclerosis |
24040000 | cerumen |
24050000 | deafness |
24060000 | cataracts |
24070000 | glaucoma |
24080000 | squints |
24090000 | retinopathy |
24100000 | detachment of retina |
24110000 | retina vascular changes |
24120000 | mydriatic |
24130000 | miotic |
24140000 | blindness |
24150000 | low vision |
24160000 | visual disturbance |
24170000 | amblyopia |
24180000 | diplopia |
24190000 | binocular vision |
24200000 | colour vision deficiency |
24210000 | night blindness |
24220000 | long sight |
24230000 | short sight |
24240000 | colour blindness |
24250000 | astigmatism |
24260000 | mystagmus |
24270000 | other sensory system disorders/effects |
25000000 | skin/subcutaneous cellular tissue disorders |
25010000 | acne |
25020000 | antiseptic |
25030000 | astringent |
25040000 | bed sores |
25050000 | boils |
25060000 | calluses |
25070000 | carbuncles |
25080000 | cellulitis |
25090000 | demulcent |
25100000 | dermatitis |
25100100 | dermatitis due to internally taken substances |
25100200 | contact dermatitis |
25100300 | allergic contact dermatitis |
25110000 | detergent |
25120000 | disinfectant |
25130000 | eczema |
25140000 | emollient |
25150000 | erythema |
25160000 | irritation |
25170000 | itching |
25180000 | lichen |
25190000 | lupus erythrematosus |
25200000 | nappy rash |
25210000 | photosensitivity |
25220000 | pilonidial cysts |
25230000 | psoriasis |
25240000 | pustules |
25250000 | rashes |
25260000 | sores |
25270000 | sunburn |
25280000 | sunscreen |
25290000 | ulcers |
25300000 | urticaria |
25310000 | allergic urticaria |
25320000 | vitiligo |
25330000 | warts |
25340000 | whitlows |
25350000 | dandruff |
25360000 | achromatrichia |
25370000 | baldness |
25380000 | depilatory |
25390000 | hair loss |
25400000 | hirsutism |
25410000 | other skin/subcutaneous cellular tissue disorders/effects |
26000000 | other disorders/effects |
If you have any comments about this data standard and the implementation document or wish to submit any corrections, please email us: tdwguses@kew.org.