Economic Botany Data Standard
Economic Botany Data Standard
Level 3 states
Specific Plant Parts
9000000 | inflorescences |
9010000 | bracts |
9020000 | spathes |
9030000 | spadices |
9040000 | flowers |
9050000 | flower buds |
9060000 | peduncles |
9070000 | receptacles |
9080000 | calyces |
9090000 | corollas |
9100000 | androecia |
9110000 | stamens |
9120000 | pollen |
9130000 | gynoecia/pistils |
9140000 | styles/stigmas |
9150000 | other inflorescence parts |
10000000 | infructescences |
10010000 | fruits |
10020000 | entire immature fruits |
10030000 | entire mature fruits |
10040000 | deseeded fruits |
10050000 | fruit pulp |
10060000 | fruit juice |
10070000 | epicarp |
10080000 | other infructescence parts |
11000000 | seeds |
11010000 | arils |
11020000 | entire seeds |
11030000 | seeds without testa |
11040000 | seed hairs |
11050000 | testa |
11060000 | kernels |
11070000 | seed oil |
11080000 | seed cake |
11090000 | solid albumen |
11100000 | liquid albumen |
11110000 | other seed parts |
If you have any comments about this data standard and the implementation document or wish to submit any corrections, please email us: tdwguses@kew.org.