Economic Botany Data Standard
Economic Botany Data Standard
Level 3 states
Specific Plant Parts
1000000 | live plant in situ |
3000000 | unspecified aerial parts |
6000000 | stems |
6010000 | plumules |
6020000 | leafy stems/branches |
6030000 | defoliated stems/branches |
6040000 | stolons |
6050000 | trunks |
6060000 | wood |
6070000 | sapwood |
6080000 | heartwood |
6090000 | tendrils |
6100000 | thorns |
6110000 | other stem parts |
8000000 | leaves |
8010000 | cotyledons |
8020000 | young leaves |
8030000 | old leaves |
8040000 | fallen leaves |
8050000 | leaflets |
8060000 | stipules |
8070000 | leaf blades |
8080000 | leaf buds |
8090000 | other leaf parts |
If you have any comments about this data standard and the implementation document or wish to submit any corrections, please email us: tdwguses@kew.org.