Economic Botany Data Standard
Economic Botany Data Standard
Level 3 states
Specific Non-Vertebrates Affected
6010000 | Sarcomastigophora (flagellate protozoa s.l.) |
6010100 | Mastigophora (flagellate protozoa) |
6010200 | Opalinata |
6010300 | Sarcodina |
6020000 | Labyrinthulata |
6030000 | Apicomplexa |
6040000 | Microspora |
6050000 | Myxozoa |
6060000 | Ascetospora |
6070000 | Ciliophora |
6080000 | other Protozoa groups |
If you have any comments about this data standard and the implementation document or wish to submit any corrections, please email us: tdwguses@kew.org.