Economic Botany Data Standard
Economic Botany Data Standard
Level 3 states
Disorders Treated/Medicinal Effects
10010000 | infections |
10020000 | fever |
10030000 | periodic fever |
10040000 | chills |
10050000 | toxaemia |
10060000 | microbial infections |
10060100 | antimicrobial |
10060200 | bacterial infections |
10060201 | antibacterial |
10060202 | actinomycosis |
10060203 | anthrax |
10060204 | botulism |
10060205 | brucellosis |
10060206 | cholera |
10060207 | diphtheria |
10060208 | erysipelas |
10060209 | food poisoning (bacterial) |
10060210 | gas gangrene |
10060211 | glanders |
10060212 | gonorrhoea |
10060213 | impetigo |
10060214 | leprosy |
10060215 | leptospirosis |
10060216 | listeriosis |
10060217 | lyme disease |
10060218 | melioidosis |
10060219 | meningitis (bacterial) |
10060220 | Mycobacterium infection (non-leprosy) |
10060221 | nocardiosis |
10060222 | pasturellosis |
10060223 | pinta |
10060224 | plague |
10060225 | pneumonia (bacterial) |
10060226 | psittacosis |
10060227 | Q fever |
10060228 | rat bite fever |
10060229 | relapsing fever |
10060230 | salmonellosis |
10060231 | scarlet fever/scarletina |
10060232 | septicaemia |
10060233 | shigellosis |
10060234 | syphilis |
10060235 | tetanus |
10060236 | trachoma |
10060237 | tuberculosis |
10060238 | tularemia |
10060239 | typhoid/paratyphoid |
10060240 | typhus |
10060241 | venereal diseases (non-specified) |
10060242 | Vincent's angina |
10060243 | whooping cough/pertussis |
10060244 | yaws |
10060300 | fungal infections |
10060301 | antifungal |
10060302 | allescheriosis |
10060303 | aspergillosis |
10060304 | blastomycosis |
10060305 | candidiasis |
10060306 | chromoblastomycosis |
10060307 | cladosporiosis |
10060308 | coccidiodomycosis |
10060309 | cryptococcosis |
10060310 | favus |
10060311 | histoplasmosis |
10060312 | lobomycosis |
10060313 | maduromycosis |
10060314 | mycotic mycetomas |
10060315 | paracoccidiomycosis |
10060316 | pityriasis nigra |
10060317 | rhinosporidiosis |
10060318 | ringworm |
10060319 | sporotrichosis |
10060320 | zygomycosis |
10060400 | viral infections |
10060401 | antiviral |
10060402 | adenoviral infections |
10060403 | AIDS |
10060404 | arboviral infections |
10060405 | chicken pox |
10060406 | colds |
10060407 | cold sores |
10060408 | cowpox |
10060409 | coxsackie infection |
10060410 | Creutzfeldt Jakob disease |
10060411 | dengue |
10060412 | encephalitis (viral) |
10060413 | enteroviral infections |
10060414 | foot and mouth |
10060415 | haemorrhagic fever |
10060416 | hepatitis (viral) |
10060417 | hepatitis A |
10060418 | hepatitis B |
10060419 | hepatitis non-A, non-B |
10060420 | herpes (Herpes simplex) |
10060421 | HIV infections |
10060422 | influenza |
10060423 | kuru |
10060424 | measles |
10060425 | meningitis (viral) |
10060426 | mumps |
10060427 | pneumonia (viral) |
10060428 | polio |
10060429 | rabies |
10060430 | rubella |
10060431 | shingles (Herpes zoster) |
10060432 | slow virus infections |
10060433 | smallpox |
10060434 | viral warts |
10060435 | yellow fever |
10070000 | parasitic infections |
10070100 | protozoal infections |
10070101 | antiprotozoal |
10070102 | amoebiasis |
10070103 | amoebic dysentery |
10070104 | balantidiasis |
10070105 | cerebral malaria |
10070106 | Chagas' disease |
10070107 | coccidiosis |
10070108 | cryptosporidiosis |
10070109 | dientamoebiasis |
10070110 | flagellate protozoa infections |
10070111 | giardiasis |
10070112 | leishmaniasis |
10070113 | malaria |
10070114 | pneumonia (protozoal) |
10070115 | Rhodesian trypanosomiasis |
10070116 | toxoplasmosis |
10070117 | trichomoniasis |
10070118 | trypanosomiasis |
10070200 | helminth worm infections |
10070201 | anthelmintic |
10070202 | fluke infections |
10070203 | schistosomiasis |
10070204 | trematode infections |
10070205 | tapeworm infections |
10070206 | hydatid disease |
10070207 | nematode infections |
10070208 | capillariasis |
10070209 | creeping eruption |
10070210 | dipetalonemiasis |
10070211 | filariasis |
10070212 | gnathostomiasis |
10070213 | guinea worm infection |
10070214 | hair-worm infection |
10070215 | herring worm disease |
10070216 | hookworm infection (New World) |
10070217 | hookworm infection (Old World) |
10070218 | iloaisis |
10070219 | onchocerciasis |
10070220 | pin worm infection |
10070221 | roundworm infection |
10070222 | thread worm infection |
10070223 | toxocariasis |
10070224 | trichinosis |
10070225 | whipworm infection |
10080000 | infestations |
10080100 | arthropod infestations |
10080101 | insect infestations |
10080102 | flea infestations |
10080103 | myiasis |
10080104 | lice infestations |
10080105 | tungiasis |
10080106 | arachnid infestations |
10080107 | chiggers |
10080108 | scabies |
10080200 | annelid worm infestations |
10080201 | leech infestations |
10090000 | other infection/infestation disorders/effects |
If you have any comments about this data standard and the implementation document or wish to submit any corrections, please email us: tdwguses@kew.org.