Economic Botany Data Standard
Economic Botany Data Standard
Level 3 states
Disorders Treated/Medicinal Effects
13010000 | adaptogenic |
13020000 | euphoriant |
13030000 | insanity |
13040000 | mania |
13050000 | nervous breakdowns |
13060000 | nervous excitement |
13070000 | shock |
13080000 | trauma (psychic) |
13090000 | dementia |
13100000 | delusion |
13110000 | delirium |
13120000 | hallucinosis |
13130000 | paranoia |
13140000 | depressant |
13150000 | hallucinogenic |
13160000 | intoxicant |
13170000 | narcotic |
13180000 | relaxant |
13190000 | sedative |
13200000 | tranquilliser |
13210000 | amnesia |
13220000 | stammering |
13230000 | anorexia nervosa |
13240000 | tics |
13250000 | bulimia |
13260000 | pica |
13270000 | stress |
13280000 | depression |
13290000 | behaviour disturbances |
13300000 | emotional disturbances |
13310000 | emotional disturbances of adolescence |
13320000 | emotional disturbances of childhood |
13330000 | psychogenic physical symptoms |
13340000 | psychogenic pain |
13350000 | palpitations |
13360000 | personality disorders |
13370000 | sexual deviations and disorders |
13380000 | psychoses |
13380100 | senility psychoses |
13380200 | senile dementia |
13380300 | ateriosclerotic dementia |
13380400 | alcoholic psychoses |
13380500 | drug psychoses |
13380600 | schizophrenia |
13380700 | defective psychoses |
13380800 | paranoid states |
13380900 | childhood psychoses |
13381000 | autism |
13390000 | neuroses |
13390100 | anxiety |
13390200 | panic |
13390300 | hysteria |
13390400 | phobias |
13390500 | obsessive disorders |
13390600 | neurotic depression |
13390700 | hypochondria |
13390800 | jealousy |
13390900 | confusion |
13400000 | alcohol dependence |
13410000 | drug dependence |
13410100 | cannabis dependence |
13410200 | hallucinogen dependence |
13410300 | barbiturate dependence |
13410400 | opioid dependence |
13410500 | cocaine dependence |
13410600 | amphetamine dependence |
13410700 | antidepressant dependence |
13420000 | nicotine dependence |
13430000 | non-dependent drug abuse |
13440000 | mental disability |
13440100 | paraphrenia |
13450000 | sleep disorders |
13450100 | hypnotic |
13450200 | hyposomnia |
13450300 | hypersomnia |
13450400 | nightmares |
13450500 | narcolepsy |
13450600 | jet lag |
13450700 | somnambulism |
13460000 | other mental disorders/effects |
If you have any comments about this data standard and the implementation document or wish to submit any corrections, please email us: tdwguses@kew.org.