Economic Botany Data Standard
Economic Botany Data Standard
Level 3 states
Medicinal Applications
1000000 | external applications |
1020000 | dressings |
1030000 | drops |
1030100 | eye drops |
1030200 | nose drops |
1030300 | nasal sprays |
1030400 | ear drops |
1030500 | fumigants |
1040000 | liniment |
1050000 | lotions |
1060000 | medicinal soaps |
1070000 | ointments |
1070100 | balms |
1080000 | plasters |
1090000 | poultices |
1140000 | washes |
1140100 | baths |
1140300 | mouth washes |
2000000 | charms |
2010000 | bracelets |
2020000 | headbands |
2030000 | neck bands |
2040000 | waistbands |
3000000 | internal applications |
3010000 | douches |
3020000 | enemas |
3030000 | inhalers |
3030100 | cigarettes |
3030200 | snuff |
3030400 | vapour baths |
3040000 | injections |
3040100 | intramuscular injections |
3040200 | intravenous injections |
3040300 | subcutaneous injections |
3050000 | oral ingestion |
3050100 | potions |
3050200 | syrup |
3050300 | tablets |
3050301 | buccal tablets |
3050302 | capsules |
3050303 | sublingual tablets |
3050400 | teas |
3050500 | wines |
3060000 | scarification |
3070000 | suppositories |
3070100 | rectal suppositories |
3070200 | urethral suppositories |
3070300 | vaginal pessary |
3080000 | other medicinal applications |
If you have any comments about this data standard and the implementation document or wish to submit any corrections, please email us: tdwguses@kew.org.